提问于:
浏览数:
1972
\begin{center}
\centering{\small 表1\ \ 标题}\\
\centerline{\small (Table 1\ \ Title)}%%表中文标题下附英文标题翻译。
\vskip 1mm {\small
\begin{tabular*}{8.5cm}{ccccccc}
\hline
&\multirow{2}{*}{$\rho$} &\multicolumn{2}{c}{AR(1)} & \multicolumn{2}{c}{MA(1)} & \\
\cmidrule(r){3-4}\cmidrule(r){5-6}
& & $\theta_{0}$ & $\beta_{0}$ & $\theta_{0}$ & $\beta_{0}$ \\
\hline
&0.6 &0.0037 &2.1503 &0.0071 &2.1247 \\
&0.1 &0.0034 &1.8573 &0.0034 &1.7147 \\
& 0.0 &0.0031 &1.8490 &0.0030 &1.6400 \\
& 0.1 &0.0033 &2.0329 &0.0035 &2.1271 \\
&0.6 &0.0037 &2.1503 &0.0071 &2.1247 \\
&0.1 &0.0034 &1.8573 &0.0034 &1.7147 \\
& 0.0 &0.0031 &1.8490 &0.0030 &1.6400 \\
& 0.1 &0.0033 &2.0329 &0.0035 &2.1271 \\
\hline
\end{tabular*}}
\end{center}